Summer Schedule (Starting Monday, June 7, 2010)
| Group | Days |
| Pre-Comp | Group 1: 6:00 - 6:45 pm MWF Group 2: 6:45 - 7:30 pm MWTh |
| Red Group | EARLY: Drylands 3:30 – 3:50 pm, Swim 4:00 to 4:55 pm M-F LATE: Drylands 5:40 – 6:00 pm, Swim 6:05 – 7:00 pm M-F |
| White Group | EARLY: Drylands 3:30 – 3:50 pm, Swim 4:00 to 4:55 pm M-F LATE: Drylands 5:40 – 6:00 pm, Swim 6:05 – 7:00 pm M-F Sat 8:00 - 9:30 am |
| Blue Group | Drylands 4:20 – 4:50 pm, Swim 4:55 – 6:05 pm M-F Sat 8:00 - 9:30 am |
| Silver Group | Drylands 3:25 – 3:55 pm, Swim 4:05 – 6:00 pm M-F Sat 8:00 - 10:00 am |
| Gold Group | Drylands 3:25 – 3:55 pm W & Fri, Swim 4:05 – 6:00 pm M-F Weights/Bike 8:00 – 10:00 am on T & Th Sat 8:00 - 10:00 am |
| Masters | T & Th 5:00 - 6:00 am |

